Scroll down for Team Results
Sisters High Cascades Off-Road Triathlon
August 21, 2004
SWIM SWIM BIKE BIKE BIKE BIKE RUN RUN OVERALL
Cum Cum Splt Split Cum Cum Spt Splt
Place NO. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 222 Carl Decker Bend OR 29 M 44 16:15 1 52:51 2 1:09:05 2 39:17 1 1:48:22
2 195 Travis Armstrong Boise ID 27 M 62 17:45 2 56:40 9 1:14:24 1 35:11 2 1:49:35
3 527 Mark Junkerman Ashland VA 39 M 8 12:06 5 57:44 3 1:09:49 4 40:03 3 1:49:52
4 280 Conrad Snover Truckee CA 29 M 2 11:40 4 57:14 1 1:08:53 11 43:48 4 1:52:41
5 227 Andy Fecteau Bend OR 39 M 9 12:06 8 59:53 7 1:11:59 6 40:56 5 1:52:55
6 190 Grant Folske Ketchum ID 27 M 13 13:32 10 1:01:33 10 1:15:05 3 39:49 6 1:54:53
7 213 Courtney Cardenas Elk Grove CA 29 M 7 12:04 7 59:34 6 1:11:38 15 46:05 7 1:57:42
8 136 Jamie Whitmore Elk Grove CA 28 F 6 12:02 9 1:01:29 8 1:13:31 14 45:39 8 1:59:09
9 191 Ryan Still Sisters OR 30 M 52 16:51 11 1:03:34 16 1:20:25 8 42:27 9 2:02:51
10 262 Cliff Millemann Davis CA 46 M 18 14:07 13 1:04:12 13 1:18:19 17 46:34 10 2:04:52
11 289 Brian Torum Shasta Lake CA 22 M 19 14:17 20 1:05:51 15 1:20:08 13 44:52 11 2:04:59
12 175 Cherie Touchette Bend OR 40 F 3 11:41 14 1:04:29 11 1:16:10 31 50:17 12 2:06:27
13 291 Patrick Wagner Eugene OR 42 M 21 14:33 39 1:11:15 33 1:25:48 5 40:50 13 2:06:37
14 234 Thomas Hayes Seattle WA 30 M 10 12:47 18 1:05:41 14 1:18:27 26 48:45 14 2:07:11
15 184 Michael Dennis Bend OR 28 M 61 17:42 24 1:06:42 28 1:24:23 10 43:24 15 2:07:47
16 240 Bryan Hoon Edgewood WA 31 M 36 15:44 16 1:05:01 17 1:20:45 19 47:05 16 2:07:50
17 525 Chris Clark Salem OR 44 M 17 13:59 44 1:12:55 36 1:26:53 7 41:07 17 2:08:00
18 183 Ron Rel Pleasanton CA 38 M 38 15:53 17 1:05:31 19 1:21:24 18 46:58 18 2:08:21
19 232 Matt Gustafson Portland OR 25 M 15 13:51 31 1:09:29 24 1:23:20 21 47:30 19 2:10:49
20 239 Laura Home Santa Cruz CA 31 F 39 16:02 25 1:07:23 25 1:23:24 22 47:45 20 2:11:08
21 229 Carl Fout Newhall CA 44 M 79 18:40 28 1:08:24 37 1:27:03 12 44:18 21 2:11:20
22 152 Aaron Vanderwall Seattle WA 29 M 51 16:49 23 1:06:26 23 1:23:14 30 49:32 22 2:12:45
23 260 Gavin Malia Steamboat Spri CO 31 M 50 16:48 22 1:06:03 22 1:22:51 32 50:18 23 2:13:09
24 160 Barrett Ford Bend OR 37 M 65 17:48 42 1:12:38 46 1:30:26 9 43:05 24 2:13:30
25 271 Mark Reinecke Bend OR 42 M 40 16:04 21 1:06:02 20 1:22:05 37 51:37 25 2:13:42
26 186 David Cloninger Bend OR 35 M 5 11:55 15 1:04:57 12 1:16:51 63 57:13 26 2:14:03
27 268 Alan Nicholls Aptos CA 46 M 58 17:37 33 1:10:15 41 1:27:52 16 46:14 27 2:14:05
28 295 Troy Wendt San Francisco CA 38 M 34 15:31 19 1:05:48 18 1:21:18 41 52:52 28 2:14:10
29 217 Tim Condit Co Springs CO 34 M 32 15:27 27 1:07:58 26 1:23:25 34 50:58 29 2:14:22
30 266 Carrie Morales Bend OR 29 F 14 13:47 47 1:13:17 38 1:27:04 23 47:57 30 2:15:01
31 141 Michael Nyberg Bend OR 44 M 68 17:56 12 1:04:11 21 1:22:07 50 53:33 31 2:15:39
32 265 Toby Mollett Klamath Falls OR 23 M 42 16:10 29 1:09:17 31 1:25:26 35 50:59 32 2:16:25
33 226 Cromwell Evely Sumner WA 33 M 48 16:37 26 1:07:48 29 1:24:25 39 52:27 33 2:16:51
34 259 Cristen Malia Steamboat Spri CO 28 F 20 14:21 30 1:09:28 27 1:23:49 47 53:29 34 2:17:18
35 238 Robert Hollander Bend OR 29 M 96 20:21 34 1:10:30 48 1:30:51 20 47:12 35 2:18:02
36 263 David Minor Walnut Creek CA 33 M 35 15:39 37 1:10:59 35 1:26:38 45 53:25 36 2:20:02
37 203 Joseph Barrett Bend OR 39 M 41 16:07 38 1:11:01 39 1:27:08 53 53:47 37 2:20:54
38 233 Scott Harter Eugene OR 42 M 37 15:52 53 1:14:32 45 1:30:24 36 51:04 38 2:21:28
39 300 Matt Welsh Portland OR 24 M 70 17:59 36 1:10:55 42 1:28:53 43 52:58 39 2:21:50
40 270 Peter Palmer Carson City NV 39 M 77 18:35 52 1:14:20 54 1:32:54 29 49:26 40 2:22:19
41 182 Kelly Grief La CA 36 M 22 14:37 32 1:09:54 30 1:24:30 67 58:18 41 2:22:48
42 199 Brian Granger Sisters OR 23 M 66 17:49 59 1:16:34 61 1:34:22 25 48:31 42 2:22:52
43 245 Suzanne Knox Bend OR 33 F 59 17:40 58 1:16:03 57 1:33:43 28 49:12 43 2:22:54
44 211 Bruce Bornhurst La Canada CA 48 M 27 15:15 51 1:14:18 43 1:29:33 49 53:32 44 2:23:04
45 147 Roger Dow Salem OR 42 M 88 19:30 60 1:16:49 70 1:36:18 24 48:06 45 2:24:24
46 524 Jim Miller Bend OR 43 M 25 15:04 35 1:10:38 32 1:25:41 73 59:12 46 2:24:52
47 275 Angelina Salerno Bend OR 30 F 106 21:42 43 1:12:38 60 1:34:20 33 50:37 47 2:24:56
48 298 Dave Yao Klamath Falls OR 34 M 84 18:53 61 1:17:11 68 1:36:04 27 49:08 48 2:25:11
49 272 Brandyn Roark Gray Sandpoint ID 25 F 4 11:49 54 1:14:43 34 1:26:32 71 58:54 49 2:25:25
50 146 Nathan Nelson Coeur D'alene ID 25 M 82 18:47 46 1:13:07 51 1:31:53 52 53:46 50 2:25:38
51 214 Dan Clark Portland OR 40 M 28 15:18 40 1:11:52 40 1:27:09 70 58:35 51 2:25:43
52 297 Roger White Bend OR 36 M 75 18:28 48 1:13:24 50 1:31:51 57 54:58 52 2:26:48
53 196 Dani Baranello Portland OR 27 F 23 14:56 70 1:19:00 59 1:33:56 42 52:57 53 2:26:52
54 276 Liam Schenk Bend OR 26 M 55 17:10 56 1:15:35 52 1:32:44 58 55:29 54 2:28:12
55 192 Alan Martinson Portland OR 41 M 16 13:55 73 1:20:51 62 1:34:45 48 53:32 55 2:28:16
56 249 Jason Leslie Mill Valley CA 29 M 72 18:03 41 1:11:57 44 1:30:00 69 58:31 56 2:28:30
57 159 Lesel Radage San Francisco CA 28 F 57 17:34 65 1:17:47 66 1:35:20 54 54:05 57 2:29:24
58 201 Blair Barklow Fremont CA 45 M 69 17:56 49 1:13:25 49 1:31:21 68 58:22 58 2:29:42
59 236 Matt Hickman Portland OR 40 M 45 16:20 78 1:21:33 74 1:37:53 38 52:20 59 2:30:12
60 225 Korrie Dubray Lagrande OR 33 F 80 18:43 62 1:17:20 67 1:36:03 56 54:42 60 2:30:44
61 218 Siobhan Cooper Sisters OR 26 W 33 15:31 67 1:18:16 58 1:33:46 64 57:34 61 2:31:19
62 219 Tom Cordier Corvallis OR 41 M 53 16:55 66 1:17:56 63 1:34:50 61 56:41 62 2:31:30
63 278 Rich Schwerin Mountain View CA 35 M 87 19:30 50 1:14:09 56 1:33:38 66 58:16 63 2:31:53
64 247 Yvonne Kraus Seattle WA 30 F 29 15:19 55 1:15:09 47 1:30:27 81 61:46 64 2:32:12
65 261 Sarah Mcmillan Vancouver WA 31 F 24 15:01 83 1:23:21 75 1:38:22 55 54:18 65 2:32:39
66 230 Shawn Gerdes Redmond OR 44 M 30 15:25 72 1:19:51 65 1:35:16 65 58:00 66 2:33:15
67 204 Tom Bechtold San Francisco CA 37 M 81 18:44 64 1:17:41 72 1:36:24 62 56:58 67 2:33:21
68 257 Linda Lindsay Petaluma CA 39 F 93 20:05 45 1:12:57 55 1:33:02 80 61:18 68 2:34:19
69 224 Taylor Douglas Bend OR 51 M 47 16:36 68 1:18:24 64 1:34:59 74 59:26 69 2:34:24
70 244 Andrew Knox Bend OR 31 M 78 18:36 76 1:21:02 80 1:39:37 59 55:51 70 2:35:27
71 231 John Gustafson Portland OR 55 M 73 18:09 90 1:25:11 87 1:43:20 40 52:27 71 2:35:46
72 286 Ralph Tadday Bend OR 37 M 99 20:35 79 1:21:46 84 1:42:20 51 53:40 72 2:35:59
73 235 Scott Herrick West Linn OR 35 M 100 20:48 57 1:15:38 73 1:36:25 76 59:40 73 2:36:04
74 206 Kari Bianchini Chico CA 22 F 26 15:13 74 1:20:56 69 1:36:09 78 60:52 74 2:37:00
75 212 Katy Bryce Bend OR 31 F 31 15:26 63 1:17:26 53 1:32:51 88 64:57 75 2:37:47
76 223 Brett Dombrova Tempe AZ 27 M 98 20:25 87 1:24:24 89 1:44:49 46 53:26 76 2:38:14
77 292 Thor Wagner Seattle WA 30 M 60 17:41 77 1:21:32 79 1:39:13 79 60:55 77 2:40:07
78 135 Tom Wold Bend OR 48 M 63 17:46 69 1:18:35 71 1:36:20 87 64:50 78 2:41:09
79 142 Thomas Zimmer Mill Valley CA 51 M 46 16:24 86 1:24:02 83 1:40:26 84 64:16 79 2:44:41
80 242 Kellianne Kleeman Klamath Falls OR 17 F 90 19:45 102 1:32:18 99 1:52:02 44 53:09 80 2:45:11
81 258 Beth Lippert Ashland OR 39 F 43 16:13 92 1:26:54 86 1:43:06 89 65:09 81 2:48:14
82 215 Anthony Clem Eugene OR 34 M 91 19:56 71 1:19:16 78 1:39:11 94 69:19 82 2:48:29
83 277 Jayne Peterlin Danville CA 38 F 49 16:39 85 1:23:36 82 1:40:15 93 68:47 83 2:49:01
84 293 Scott Weber Bend OR 29 M 105 21:40 100 1:31:10 101 1:52:49 60 56:39 84 2:49:27
85 208 Jared Bogue Denton TX 30 M 110 22:06 97 1:30:27 100 1:52:32 72 59:00 85 2:51:31
86 140 Cynthia Engel Bend OR 34 F 64 17:46 81 1:22:28 81 1:40:13 100 71:36 86 2:51:48
87 255 Chris Liddell Redmond WA 23 M 113 23:58 94 1:27:37 97 1:51:35 77 60:15 87 2:51:49
88 246 Lada Kokan San Francisco CA 39 F 108 21:56 84 1:23:29 91 1:45:25 91 66:29 88 2:51:53
89 279 Aaron Smith Corvallis OR 28 M 83 18:49 89 1:24:58 88 1:43:47 92 68:33 89 2:52:19
90 248 Matthew Lasala Bend OR 38 M 56 17:21 80 1:21:48 76 1:39:09 103 73:36 90 2:52:44
91 193 Nancy Bruce Bend OR 52 F 101 20:54 103 1:32:57 103 1:53:51 75 59:28 91 2:53:18
92 237 Gregory Hoard Eugene OR 45 M 109 22:03 82 1:23:18 90 1:45:21 95 69:19 92 2:54:39
93 207 James Blanc San Mateo CA 51 M 89 19:33 99 1:31:07 95 1:50:40 90 66:22 93 2:57:01
94 285 Michelle Swift Portland OR 31 F 67 17:53 88 1:24:34 85 1:42:27 104 75:27 94 2:57:53
95 216 Frank Cobarrubia Bend OR 40 M 54 17:05 105 1:36:37 102 1:53:41 86 64:30 95 2:58:10
96 267 Amy Nary Jackson WY 31 F 94 20:16 104 1:34:22 104 1:54:38 85 64:20 96 2:58:57
97 228 Jeremy Ferguson Rocklin CA 14 M 74 18:10 75 1:21:01 77 1:39:10 109 80:54 97 3:00:03
98 294 Valori Wells Kennedy Sisters OR 31 F 92 20:00 96 1:28:55 93 1:48:54 99 71:18 98 3:00:11
99 287 Ron Taylor Bend OR 48 M 117 28:15 101 1:31:36 105 1:59:50 82 63:18 99 3:03:07
100 194 Lindsay Berger Bend OR 20 F 85 19:19 98 1:30:41 94 1:49:59 102 73:11 100 3:03:10
101 151 Peter Liddell Pleasant Grove VT 27 M 112 23:39 95 1:27:56 98 1:51:35 101 73:10 101 3:04:44
102 299 Hannah Yorra Bend OR 27 F 95 20:17 93 1:27:24 92 1:47:40 110 82:22 102 3:10:01
103 243 Tania Kneuer-Weber Bend OR 28 F 97 20:22 106 1:40:18 106 2:00:39 96 69:24 103 3:10:02
104 284 Alan Stonewall Brush Prairie WA 57 M 86 19:24 108 1:43:29 108 2:02:52 97 69:36 104 3:12:27
105 221 Julie Cromwell Medford OR 31 F 102 21:02 109 1:44:45 111 2:05:47 98 70:07 105 3:15:53
106 138 Joy Martin Bend OR 53 F 103 21:34 117 1:58:11 117 2:19:44 83 63:44 106 3:23:28
107 273 Ken Rose Bend OR 40 M 76 18:32 111 1:46:10 110 2:04:42 105 79:02 107 3:23:43
108 264 Maureen Molinari Jackson WY 39 F 111 22:11 107 1:41:42 109 2:03:52 108 80:28 108 3:24:20
109 283 Abigail Stonewall Brush Prairie WA 28 F 107 21:46 113 1:48:12 112 2:09:58 107 79:36 109 3:29:34
110 202 Jack Barnes Sherwood OR 62 M 119 29:50 112 1:46:53 116 2:16:42 106 79:28 110 3:36:09
111 134 Marta Magness Portland OR 39 F 114 24:13 114 1:48:33 114 2:12:46 111 85:56 111 3:38:42
112 210 Robin Boivie Redmond WA 30 F 118 28:52 116 1:56:32 118 2:25:24 112 89:34 112 3:54:58
113 209 Greg Boivie Redmond WA 33 M 104 21:34 115 1:53:47 115 2:15:21 114 102:16 113 3:57:37
114 220 Jeff Crapper Sherwood OR 26 M 71 18:00 118 2:17:10 119 2:35:09 113 98:40 114 4:13:49
115 288 Taylor Tolleson Pacific Grove CA 19 M 12 13:11 3 56:46 4 1:09:57 DQ
116 205 Matt Berg Portland OR 31 M 1 11:18 6 58:48 5 1:10:06 DQ
117 256 Eric Liddell Sisters OR 28 M 116 25:24 91 1:25:42 96 1:51:06 DNF Swim
118 200 F.craig Barber Bozeman MT 65 M 107 2:01:12 DNF Bike
119 144 April Etter Bend OR 25 F 115 25:17 110 1:45:50 113 2:11:07 DNF Swim
120 274 Jim Roth San Francisco CA 41 M 11 13:08 DNF
Sisters High Cascades Off-Road Triathlon
July 21, 2004
SWIM SWIM BIKE BIKE BIKE BIKE RUN RUN OVERALL
Cum Cum Splt Split Cum Cum Spt Splt
Place NO. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 521 Bucks Bandits 2 12:56 4 1:04:54 3 1:17:50 1 37:34 1 1:55:24
John Stolz Bend OR 99 M
Tom Landis
Conner Burke
2 523 Fresh Air Sports II 1 11:54 3 1:04:35 2 1:16:28 4 43:29 2 1:59:56
Jim Juenger Bend OR 43 M
Wade Miller
Barry Holman
3 522 Boys with SAC 3 13:48 1 59:03 1 1:12:50 5 53:53 3 2:06:43
Jeremy Storton Sisters OR 99 M
Ross Kennedy
Rich Hummel
4 526 6 16:58 7 1:22:01 7 1:38:59 2 41:23 4 2:20:21
Danny Long 99 M
Adam Long
Jeremy Bloom
5 520 6-17 9 20:03 5 1:09:04 5 1:29:06 7 55:29 5 2:24:34
Alex Neun Bend OR 99 C
Desiree Norens
6 516 Heavy Breathers 7 18:38 2 1:00:38 4 1:19:15 9 68:16 6 2:27:30
Brian Henry Coos Bay OR 99 C
Kendra Henry
Derek Ham
7 519 FreshAirSports1 4 14:52 6 1:19:00 6 1:33:52 6 54:26 7 2:28:17
Gina Miller Bend OR 99 F
Melinda Halpern-Co
Mary Yax
8 518 All in the Family 5 16:44 9 1:35:29 9 1:52:12 3 42:58 8 2:35:09
Eden Miller Bend OR 99 C
Kevin Miller
Jay Sloane
9 515 Team Creed 8 19:41 8 1:31:13 8 1:50:54 8 61:19 9 2:52:12
Kegan Creed 99 C
Kristy Creed 99 C
10 517 Dippity Do & Mama Too 10 23:51 10 1:37:29 10 2:01:20 10 71:51 10 3:13:10
Marlene Hoard Eugene OR 99 F
Kelsey Hoard