Scroll Down for Team Results. Page 1
Page 1
Sisters High Cascades Off-Road Triathlon
August 21, 2005
SWIM SWIM BIKE BIKE BIKE BIKE RUN RUN OVERALL
Cum Cum Splt Split Cum Cum Spt Splt
Place NO. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 317 Mike Vine Victoria BC 33 M 2 13:28 1 1:00:34 1 1:14:01 2 42:08 1 1:56:08
2 328 Jason Chalher Reno NV 30 M 1 13:14 2 1:01:30 2 1:14:44 7 47:43 2 2:02:26
3 286 Jeremy Redding Eagle ID 33 M 7 15:06 3 1:04:46 4 1:19:52 3 42:48 3 2:02:40
4 233 Phillip Glenn Reno NV 28 M 9 15:12 5 1:06:12 5 1:21:24 8 48:31 4 2:09:55
5 207 Matt Berg Portland OR 32 M 3 13:57 8 1:08:13 6 1:22:10 9 49:38 5 2:11:47
6 216 David Cloninger Bend OR 36 M 4 14:20 4 1:04:58 3 1:19:18 18 52:52 6 2:12:09
7 338 Maxwell King Bend OR 25 M 26 17:15 28 1:15:46 26 1:33:00 1 39:57 7 2:12:57
8 232 David Gettle Weiser ID 23 M 12 15:29 7 1:07:50 7 1:23:18 12 50:11 8 2:13:29
9 293 Nate Simonson Reno NV 27 M 28 17:28 6 1:06:39 8 1:24:07 11 50:07 9 2:14:13
10 301 Samuel Turney Boulder CO 35 M 17 16:30 10 1:09:40 9 1:26:10 13 51:12 10 2:17:22
11 255 Aj Lafrenz Portland OR 25 M 36 18:17 26 1:14:20 25 1:32:36 4 45:16 11 2:17:51
12 339 Jenny Tobin 37 F 15 16:15 21 1:12:48 16 1:29:03 10 49:46 12 2:18:48
13 292 Mike Sheppard Portland OR 39 M 31 17:42 9 1:08:51 11 1:26:33 17 52:45 13 2:19:17
14 346 Andy Fecteau Bend OR 40 M 16 16:21 17 1:11:03 12 1:27:23 20 53:45 14 2:21:08
15 322 Carlo Facchino 30 M 14 16:03 24 1:14:03 19 1:30:05 14 52:22 15 2:22:26
16 340 Austin Forbes 17 M 22 16:58 12 1:10:39 13 1:27:37 24 54:58 16 2:22:34
17 306 Keith Walton Reno NV 39 M 18 16:31 11 1:09:55 10 1:26:26 35 57:39 17 2:24:04
18 269 Cliff Millemann Davis CA 47 M 25 17:13 20 1:12:14 17 1:29:26 26 55:10 18 2:24:36
19 305 Patrick Wagner Eugene OR 43 M 29 17:36 54 1:20:56 40 1:38:32 6 47:12 19 2:25:43
20 300 Cherie Touchette Bend OR 41 F 8 15:12 22 1:13:47 15 1:28:58 33 57:19 20 2:26:16
21 299 Wayne Tonning Wilsonville OR 41 M 44 19:05 27 1:15:32 28 1:34:37 16 52:37 21 2:27:13
22 302 Aaron Vanderwaal Seattle WA 30 M 53 19:35 19 1:11:38 22 1:31:12 29 56:38 22 2:27:50
23 215 Chris Clark Turner OR 45 M 35 18:11 74 1:23:16 51 1:41:27 5 46:44 23 2:28:10
24 263 Jim Marchetti Orinda CA 19 M 10 15:16 35 1:16:59 24 1:32:15 40 58:46 24 2:31:01
25 314 James Lindsey Bend OR 44 M 42 18:59 16 1:10:58 18 1:29:56 54 61:25 25 2:31:20
26 285 Doug Randels Eugene OR 40 M 61 20:16 33 1:16:42 33 1:36:58 21 54:29 26 2:31:26
27 265 Sarah Max Salem OR 30 F 38 18:34 41 1:17:57 32 1:36:31 25 55:07 27 2:31:38
28 273 Steven Mullen Portland OR 41 M 69 21:02 32 1:16:31 35 1:37:33 22 54:44 28 2:32:16
29 277 Michael Nyberg Bend OR 45 M 55 19:45 14 1:10:41 20 1:30:26 57 62:02 29 2:32:28
30 311 Greg Zadow Sisters OR 36 M 60 20:15 15 1:10:48 21 1:31:02 56 62:01 30 2:33:03
31 237 Lori Harvey Boise ID 37 F 67 20:51 37 1:17:25 39 1:38:15 23 54:57 31 2:33:12
32 289 Eric Ronning Incline Villag NV 37 M 41 18:56 25 1:14:10 27 1:33:05 50 60:33 32 2:33:38
33 275 Steven Muschek Beaverton OR 36 M 82 22:44 44 1:18:30 49 1:41:14 15 52:30 33 2:33:43
34 324 Carl Foul Newhall CA 45 M 83 22:52 42 1:17:59 46 1:40:50 19 53:04 34 2:33:53
35 325 Kelly Hovland Portland OR 31 F 58 20:04 40 1:17:53 38 1:37:56 28 56:35 35 2:34:31
36 231 Kyle Furlong Sandpoint ID 19 M 30 17:37 13 1:10:40 14 1:28:17 91 68:39 36 2:36:55
37 335 Rhonda Figone El Dorado Hill CA 27 F 47 19:11 45 1:18:44 37 1:37:54 47 60:08 37 2:38:02
38 241 Dieter Hoffmann Portland OR 48 M 21 16:44 78 1:24:00 43 1:40:44 34 57:32 38 2:38:16
39 347 Michael Mara Bend OR 41 M 107 24:52 34 1:16:49 54 1:41:41 32 56:59 39 2:38:39
40 327 Dan Degolier 47 M 23 17:08 82 1:24:51 55 1:41:58 31 56:52 40 2:38:49
41 221 Rob Corrigan Sisters OR 431 M 112 26:16 30 1:16:08 57 1:42:24 30 56:49 41 2:39:12
42 348 Mark Reinecke Bend OR 43 M 66 20:49 23 1:13:58 29 1:34:47 69 64:32 42 2:39:19
43 270 Carrie Morales-Carne Bend OR 30 F 27 17:22 70 1:22:28 41 1:39:50 45 59:47 43 2:39:37
44 313 Scott Fulenwider Davis CA 23 M 80 22:42 43 1:17:59 42 1:40:41 41 58:59 44 2:39:39
45 257 Linda Lindsay Petaluma CA 40 F 79 22:25 47 1:18:56 50 1:41:21 38 58:32 45 2:39:53
46 288 Brandyn Roark Gray Sandpoint ID 26 F 6 14:34 61 1:21:23 31 1:35:56 71 64:41 46 2:40:37
47 319 Brad Farra Milwaukie OR 30 M 70 21:05 50 1:19:45 45 1:40:49 48 60:08 47 2:40:57
48 337 Josh Lapointe Auburn CA 25 M 13 15:57 49 1:19:43 30 1:35:40 73 65:31 48 2:41:11
49 351 Gretchen Raynak Hood River OR 31 F 90 23:21 53 1:20:47 68 1:44:07 36 57:40 49 2:41:47
50 266 Sarah Mcmillan Vancouver WA 32 F 39 18:35 72 1:22:38 48 1:41:13 53 60:59 50 2:42:12
Page 2
Sisters High Cascades Off-Road Triathlon
August 21, 2005
SWIM SWIM BIKE BIKE BIKE BIKE RUN RUN OVERALL
Cum Cum Splt Split Cum Cum Spt Splt
Place NO. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
51 217 David Cole Salt Lake City UT 40 M 76 21:51 63 1:21:42 66 1:43:32 39 58:41 51 2:42:13
52 342 Ryan Keene Portland OR 17 M 84 22:53 79 1:24:02 82 1:46:54 27 55:25 52 2:42:19
53 290 Zachary Sachen Vancouver WA 31 M 104 24:31 39 1:17:37 56 1:42:07 52 60:47 53 2:42:54
54 321 Bryan Anderson Eagle ID 44 M 78 22:22 59 1:21:10 65 1:43:32 44 59:40 54 2:43:11
55 264 Kevin Max Salem OR 35 M 81 22:43 52 1:20:34 62 1:43:17 46 59:56 55 2:43:12
56 330 Greg Luke Swquim WA 38 M 64 20:38 36 1:17:01 36 1:37:39 79 66:01 56 2:43:40
57 344 Joshua Olmstead 15 M 11 15:27 67 1:22:04 34 1:37:30 84 66:30 57 2:44:00
58 272 Kathy Morell Ketchum ID 44 F 54 19:44 73 1:22:52 58 1:42:36 55 61:33 58 2:44:08
59 309 Jason Whitton Corvallis OR 35 M 96 23:35 69 1:22:13 75 1:45:48 43 59:25 59 2:45:13
60 323 Justin Barnhart Edgebrook 24 M 123 29:57 29 1:15:58 77 1:45:55 49 60:09 60 2:46:03
61 254 Kyle Kunz Sun Valley ID 47 M 88 23:19 51 1:20:03 63 1:43:21 62 62:54 61 2:46:15
62 336 Matt Faurot Ashland OR 35 M 77 22:08 46 1:18:49 47 1:40:56 74 65:47 62 2:46:42
63 226 Korrie Dubray Lagrande OR 34 F 68 20:55 65 1:21:54 59 1:42:49 66 64:02 63 2:46:50
64 343 Chris Robinson 53 M 85 22:56 62 1:21:28 69 1:44:23 60 62:36 64 2:46:59
65 296 Janet Soule Davis CA 42 F 63 20:35 55 1:20:59 52 1:41:33 83 66:24 65 2:47:57
66 303 Chris Vergona Bend OR 39 F 33 18:03 103 1:31:24 89 1:49:27 42 59:10 66 2:48:36
67 345 Chris Uhtoff 36 F 131 32:02 31 1:16:14 86 1:48:16 51 60:38 67 2:48:53
68 220 Tom Cordier Corvallis OR 42 M 51 19:18 84 1:25:26 71 1:44:44 67 64:15 68 2:48:58
69 294 Patricia Smaldone Portland OR 38 F 62 20:25 89 1:26:19 81 1:46:43 59 62:19 69 2:49:02
70 320 Therese Conner Redding CA 34 F 97 23:40 48 1:19:36 61 1:43:15 76 66:00 70 2:49:15
71 210 Chris Booher Jackson Hole WY 34 M 74 21:38 77 1:23:59 73 1:45:36 65 63:46 71 2:49:22
72 222 Jeff Cosmi Troutdale OR 23 M 34 18:06 94 1:28:26 80 1:46:31 64 63:37 72 2:50:08
73 252 Lada Kokan San Francisco CA 40 F 121 29:17 18 1:11:30 44 1:40:46 97 70:41 73 2:51:27
74 230 Susan Fox Corvallis OR 38 F 20 16:38 98 1:28:55 72 1:45:32 88 66:58 74 2:52:29
75 258 Nondi Long La Grande OR 27 F 102 24:16 85 1:25:32 92 1:49:48 61 62:47 75 2:52:34
76 214 Peter Churchbourne Camas WA 36 M 56 19:50 75 1:23:21 60 1:43:10 94 69:39 76 2:52:49
77 262 Steven Mansberger Porland OR 36 M 86 22:57 104 1:32:28 105 1:55:24 37 57:47 77 2:53:10
78 295 Jeffrey Smith Eastsound WA 19 M 106 24:39 57 1:21:04 74 1:45:43 89 67:40 78 2:53:22
79 352 Natalie Park 24 F 37 18:30 99 1:29:27 85 1:47:57 80 66:03 79 2:53:59
80 261 Thomas Lyttle Forest Grove OR 25 M 24 17:08 101 1:31:09 87 1:48:17 85 66:47 80 2:55:03
81 202 Stan Arrigotti Portland OR 41 M 98 23:58 68 1:22:12 79 1:46:09 93 69:31 81 2:55:40
82 315 Rachel Barth Incline Villag NV 29 F 95 23:34 88 1:26:17 93 1:49:50 75 65:56 82 2:55:46
83 203 Jordan Bader Portland OR 34 M 73 21:36 92 1:28:09 91 1:49:45 82 66:09 83 2:55:53
84 282 Ellie Pryor Jackson Hole WY 36 F 87 23:11 87 1:25:58 88 1:49:09 86 66:57 84 2:56:05
85 206 Tom Bechtold San Francisco CA 38 M 108 25:36 95 1:28:27 100 1:54:02 58 62:05 85 2:56:07
86 212 Blaine Buscher Eastsound WA 20 M 127 31:14 56 1:21:01 97 1:52:15 68 64:29 86 2:56:44
87 211 Katy Bryce Bend OR 32 F 43 19:00 81 1:24:45 67 1:43:45 101 74:21 87 2:58:05
88 298 Dave Thomason Bend OR 33 M 99 24:09 64 1:21:49 78 1:45:57 99 72:38 88 2:58:34
89 310 Tyler Winterholler Bend OR 36 M 72 21:30 66 1:21:56 64 1:43:25 107 75:10 89 2:58:35
90 235 Kelly Green Black Diamond WA 43 M 46 19:09 107 1:34:05 98 1:53:14 78 66:01 90 2:59:14
91 312 Kari Bianchini Davis CA 23 F 48 19:11 97 1:28:39 84 1:47:50 98 71:27 91 2:59:17
92 308 Eric Weisinger Ashland OR 36 M 109 25:58 96 1:28:34 101 1:54:31 72 65:21 92 2:59:51
93 304 Michael Voran San Francisco CA 36 M 94 1:49:53 96 70:25 93 3:00:18
94 291 Scott Schieber Mcminnville OR 38 M 71 21:12 106 1:33:29 103 1:54:40 77 66:00 94 3:00:40
95 234 Michele Gray Portland OR 38 F 57 19:59 114 1:37:53 111 1:57:51 63 63:10 95 3:01:01
96 318 Kimberly Mullen Milwaukie OR 29 F 129 31:18 86 1:25:32 109 1:56:49 70 64:32 96 3:01:21
97 223 Andrew Crisp Oakland CA 29 M 19 16:33 97 3:01:45
98 268 Gary Mercer Anderson CA 56 M 49 19:14 93 1:28:21 83 1:47:35 104 74:36 98 3:02:10
99 253 Yvonne Kraus Seattle WA 31 F 50 19:18 91 1:26:34 76 1:45:51 112 76:33 99 3:02:24
100 236 Chuck Hagele Garden Valley ID 33 M 100 24:14 102 1:31:15 106 1:55:28 87 66:58 100 3:02:25
Page 3
Sisters High Cascades Off-Road Triathlon
August 21, 2005
SWIM SWIM BIKE BIKE BIKE BIKE RUN RUN OVERALL
Cum Cum Splt Split Cum Cum Spt Splt
Place NO. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
101 240 Brian Henry Coos Bay OR 30 M 110 26:01 76 1:23:38 90 1:49:38 105 74:40 101 3:04:17
102 349 Rod Maramiller Bend OR 40 M 133 32:42 71 1:22:36 104 1:55:17 95 69:50 102 3:05:06
103 246 Jake Huntley Anacortes WA 16 M 111 26:15 83 1:24:57 95 1:51:11 100 74:15 103 3:05:26
104 229 Jeremy Ferguson Rocklin CA 15 M 59 20:13 60 1:21:22 53 1:41:34 121 85:11 104 3:06:44
105 227 Leanna Dudley Forest Grove OR 24 F 101 24:16 110 1:36:32 112 2:00:48 81 66:08 105 3:06:55
106 256 Matthew Lasala Bend OR 39 M 94 23:34 58 1:21:06 70 1:44:40 117 83:17 106 3:07:56
107 326 Blair Barklow Fremont CA 46 M 93 23:34 100 1:31:06 102 1:54:39 106 74:44 107 3:09:23
108 224 Mary Dishman Bend OR 23 F 40 18:37 115 1:38:04 108 1:56:41 102 74:34 108 3:11:14
109 245 Chad Houtz Anacortes WA 31 M 119 28:50 80 1:24:40 99 1:53:30 113 77:46 109 3:11:16
110 239 Darrell Henrichs Bend OR 35 M 124 30:13 90 1:26:24 107 1:56:37 109 75:49 110 3:12:25
111 259 Tor Lundgren Camp Sherman OR 31 M 45 19:09 116 1:38:42 110 1:57:50 110 76:20 111 3:14:10
112 209 James Blanc Incline Villag NV 52 M 114 26:36 113 1:37:52 114 2:04:27 103 74:36 112 3:19:02
113 260 Kari Lundgren Camp Sherman OR 25 F 75 21:41 126 1:51:40 123 2:13:20 92 69:24 113 3:22:43
114 247 David Johansen Corvallis OR 50 M 103 24:25 120 1:43:00 120 2:07:25 108 75:27 114 3:22:51
115 297 Eric Spencer Sisters OR 26 M 130 31:21 108 1:34:39 118 2:06:00 114 79:33 115 3:25:32
116 250 Devereux Knape Loveland CO 17 M 128 31:16 124 1:46:56 124 2:18:11 90 68:24 116 3:26:34
117 333 Rebecca Meadows Ashland OR 34 F 115 26:37 123 1:45:27 122 2:12:03 111 76:30 117 3:28:32
118 334 Ryan Oilar Aloha OR 28 M 91 23:23 121 1:43:55 119 2:07:17 115 82:08 118 3:29:24
119 225 Alexia Droz Point Roberts WA 33 F 118 28:38 111 1:37:10 116 2:05:48 119 84:30 119 3:30:17
120 243 Nevin Holly Jr Bend OR 31 M 116 27:33 109 1:35:56 113 2:03:28 123 87:44 120 3:31:12
121 353 Kent Pearson Lake Oswego OR 48 M 105 24:35 122 1:45:06 121 2:09:41 116 82:44 121 3:32:25
122 283 Miguel Pujolas Incline Villag NV 14 M 113 26:27 117 1:38:54 115 2:05:20 122 87:21 122 3:32:41
123 316 Jeffery Barth 31 M 52 19:20 105 1:32:49 96 1:52:09 125 100:46 123 3:32:54
124 332 Robin Field Ashland OR 30 F 125 30:47 127 1:52:39 128 2:23:26 118 84:13 124 3:47:38
125 248 Kara Johnson San Francisco CA 31 F 126 30:55 128 1:57:10 129 2:28:04 120 85:07 125 3:53:11
126 350 Johnnyy Fennelly Tigard OR 41 M 117 28:28 112 1:37:25 117 2:05:53 130 111:29 126 3:57:22
127 228 Eric Farrington Mount Vernon WA 25 M 122 29:38 125 1:50:11 127 2:19:49 126 100:50 127 4:00:39
128 213 Austin Buscher Eastsound WA 27 M 135 38:57 119 1:40:28 126 2:19:24 129 107:46 128 4:07:09
129 204 Craig Barber Bozeman MT 66 M 120 29:16 131 2:04:43 130 2:33:59 124 94:03 129 4:08:02
130 201 Seth Anderson Mt Vernon WA 23 M 134 34:35 130 2:00:34 131 2:35:08 127 104:24 130 4:19:32
131 238 Jared Hayward Anacortes WA 24 M 136 39:23 118 1:39:59 125 2:19:21 131 120:14 131 4:19:34
132 287 Ben Reeves Omaha NE 29 M 132 32:12 132 2:10:12 132 2:42:23 132 124:17 132 4:46:40
133 208 Pieter Bergmans Bend OR 34 M 5 14:32 38 1:17:32 23 1:32:03
134 341 David Diviney Portland OR 37 M 32 17:57
135 284 Brian Quigley Stayton OR 38 M 65 20:41
136 251 Thomas Koepcke Gresham OR 48 M 89 23:20
137 276 Nick Norton Bend OR 71 M 92 23:32
138 331 Thias William Bonney Lake WA 129 2:00:17 128 105:29
Sisters High Cascades Off-Road Triathlon
August 21, 2005
SWIM SWIM BIKE BIKE BIKE BIKE RUN RUN OVERALL
Cum Cum Splt Split Cum Cum Spt Splt
Place NO. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
1 242 4 19:49 2 1:25:10 3 1:44:58 1 48:13 1 2:33:11
Siobham Cooper Bend OR 30 C
Lian Schenk
Rob Hollander
2 307 Team Lipton 1 13:22 3 1:27:25 1 1:40:47 3 58:16 2 2:39:02
Rebeccah Wassner New York NY 29 F
3 267 6 26:31 5 1:43:28 6 2:09:59 2 52:16 3 3:02:15
Bobby Mcmullen M
Mark Yoakum
4 329 5 25:55 4 1:42:01 4 2:07:56 4 76:07 4 3:24:02
Kathy Randol Roseburg OR C
Randal Katina
Matt Scott
5 218 Girth Matters 3 19:16 6 1:50:23 5 2:09:39 5 102:17 5 3:51:55
Julie Connoley Bend OR 31 C
Lara Matheny C
Kevin Tucker C
6 274 Full of Red Bull 2 16:14 1 1:24:42 2 1:40:56
Alexis Murray Wyndmoor PA 34 C
Christopher Costello 33 M
Casey Murry 34 M